Úc là một trong những quốc gia rộng lớn trên thế giới. Chính vì thế các hoạt động vận tải hàng hóa tại nơi đây thường diễn ra chủ yếu bằng đường biển và đường hàng không. Riêng đối với hình thức vận tải hàng không tại Úc đang phát triển vô cùng mạnh mẽ với nhiều sân bay lớn, hiện đại. Chúng ta sẽ cùng điểm qua danh sách các sân bay tại Úc cùng mã IATA, ICAO mới nhất.
Như đã đề cập trong phần trên, Úc là quốc gia rộng lớn và đang phát triển mạnh mẽ về hình thức vận tải hàng không. Tính đến thời điểm hiện tại, nước Úc có đến 607 sân bay đang hoạt động. 5 sân bay lớn nhất có thể kể đến là Sân bay Quốc tế Kingsford Smith - Sydney, sân bay Brisbane, sân bay Melbourne, sân bay Quốc tế Adelaide và sân bay Perth. Trong đó, sân bay Kingsford Smith - Sydney chính là sân bay quốc tế nhộn nhịp bậc nhất tại nước Úc với 3 nhà ga và 3 đường băng có khả năng phục vụ đến 26 triệu lượt khách ghé thăm mỗi năm.
Trước hết, chúng ta cùng điểm qua các loại hàng hóa bị hạn chế và các mặt hàng bị cấm vận chuyển tại sân bay Úc:
Để quá trình gửi hàng đi Úc thuận lợi, ngoài danh sách mặt hàng cấm và hạn chế vừa được trình bày phía trên thì bạn đọc cần lưu ý thêm một số điều sau đây:
Dưới đây là danh sách các sân bay ở Úc kèm theo mã IATA và ICAO mới nhất hiện nay vừa được ALS cập nhật:
Tên sân bay | Mã IATA | Mã ICAO | Thành phố |
Adelaide International | ADL | YPAD | Adelaide |
Brisbane International | BNE | YBBN | Brisbane |
Cairns International | CNS | YBCS | Cairns |
Canberra International | CBR | YSCB | Canberra |
Cloncurry | CNJ | YCCY | Cloncurry |
Darwin International | DRW | YPDN | Darwin |
Gold Coast | OOL | YBCG | Gold Coast |
Hobart International | HBA | YMHB | Hobart |
Kalgoorlie Boulder | KGI | YPKG | Kalgoorlie |
Karratha | KTA | YPKA | Karratha |
Kununurra | KNX | YPKU | Kununurra |
Launceston | LST | YMLT | Launceston |
Mackay | MKY | YBMK | Mackay |
Melbourne International | MEL | YMML | Melbourne |
Mount Isa | ISA | YBMA | Mount Isa |
Paraburdoo | PBO | YPBO | Paraburdoo |
Perth International | PER | YPPH | Perth |
Sydney Kingsford Smith International | SYD | YSSY | Sydney |
Townsville | TSV | YBTL | Townsville |
Newcastle | NTL | YWLM | Williamtown |
Chi tiết:
A | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Abingdon Airport Abingdon | ABG | |
2 | Adelaide International Airport Adelaide | ADL | YPAD |
3 | Agnew Airport Agnew | AGW | |
4 | Albany Airport Albany | ALH | YABA |
5 | Albury Airport Albury | ABX | YMAY |
6 | Alexandria Airport Alexandria | AXL | YALX |
7 | Alice Springs Airport Alice Springs | ASP | YBAS |
8 | Alpha Airport Alpha | ABH | YAPH |
9 | Alroy Downs Airport Alroy Downs | AYD | |
10 | Alton Downs Airport Alton Downs | AWN | |
11 | Alyangula Airport Groote Eylandt | GTE | YDGE |
12 | Amata Airport Amata | AMT | YAMT |
13 | American River Airport American River | RCN | |
14 | Ammaroo Airport Ammaroo | AMX | YAMM |
15 | Andamooka Airport Andamooka | ADO | YAMK |
16 | Angus Downs Airport Angus Downs | ANZ | |
17 | Anthony Lagoon Airport Anthony Lagoon | AYL | |
18 | Aramac Airport Aramac | AXC | YAMC |
19 | Ararat Airport Ararat | ARY | YARA |
20 | Argyle Airport Argyle | GYL | YARG |
21 | Argyle Downs Airport Argyle Downs | AGY | |
22 | Armidale Airport Armidale | ARM | YARM |
23 | Arrabury Airport Arrabury | AAB | YARY |
24 | Augustus Downs Airport Augustus Downs | AUD | YAGD |
25 | Aurukun Mission Airport Aurukun Mission | AUU | YAUR |
26 | Austral Downs Airport Austral Downs | AWP | YAUS |
27 | Auvergne Airport Auvergne | AVG | YAUV |
28 | Avalon Airport Geelong | AVV | YMAV |
29 | Ayr Airport Ayr | AYR | YAYR |
B | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Badu Island Airport Badu Island | BDD | YBAU |
2 | Bairnsdale Airport Bairnsdale | BSJ | YBNS |
3 | Balcanoona Airport Balcanoona | LCN | YBLC |
4 | Balgo Hills Airport Balgo Hills | BQW | YBGO |
5 | Ballina Byron Gateway Airport Ballina | BNK | YBNA |
6 | Balranald Airport Balranald | BZD | YBRN |
7 | Bamaga Injinoo Airport Bamaga, Queensland | ABM | YBAM |
8 | Baniyala Airport Baniyala | BYX | |
9 | Barcaldine Airport Barcaldine | BCI | YBAR |
10 | Barkly Downs Airport Barkly Downs | BKP | |
11 | Barrow Island Airport Barrow Island | BWB | YBWX |
12 | Batavia Downs Airport Batavia Downs | BVW | |
13 | Bathurst Island Airport Bathurst Island | BRT | YBTI |
14 | Beagle Bay Airport Beagle Bay | BEE | |
15 | Bedford Downs Airport Bedford Downs | BDW | |
16 | Bedourie Airport Bedourie | BEU | YBIE |
17 | Belburn Airport Belburn | BXF | |
18 | Belmont Airport Newcastle | BEO | YPEC |
19 | Benalla Airport Benalla | BLN | YBLA |
20 | Bendigo Airport Bendigo | BXG | |
21 | Betoota Airport Betoota | BTX | YBEO |
22 | Beverley Springs Airport Beverley Springs | BVZ | YBYS |
23 | Bickerton Island Airport Bickerton Island | BCZ | |
24 | Big Bell Airport Big Bell | BBE | YBBE |
25 | Billiluna Airport Billiluna | BIW | |
26 | Biloela Airport Biloela | ZBL | |
27 | Birdsville Airport Birdsville, Queensland | BVI | YBDV |
28 | Bizant Airport Bizant | BZP | |
29 | Blackall Airport Blackall | BKQ | YBCK |
30 | Blackwater Airport Blackwater | BLT | YBTR |
31 | Bloomfield Airport Bloomfield | BFC | |
32 | Boigu Island Airport Boigu Island | GIC | YBOI |
33 | Bollon Airport Bollon | BLS | YBLL |
34 | Bolwarra Airport Bolwarra | BCK | |
35 | Borroloola Airport Borroloola | BOX | YBRL |
36 | Boulia Airport Boulia | BQL | YBOU |
37 | Bourke Airport Bourke | BRK | YBKE |
38 | Bowen Airport Bowen | ZBO | YBWN |
39 | Brampton Island Airport Brampton Island | BMP | YBPI |
40 | Brewarrina Airport Brewarrina | BWQ | YBRW |
41 | Bright Airport Bright | BRJ | |
42 | Brighton Downs Airport Brighton Downs | BHT | |
43 | Brisbane International Airport Brisbane | BNE | YBBN |
44 | Broken Hill Airport Broken Hill | BHQ | YBHI |
45 | Broome Airport Broome, Western Australia | BME | YPBR |
46 | Brunette Downs Airport Brunette Downs | BTD | |
47 | Bulimba Airport Bulimba | BIP | |
48 | Bunbury Airport Bunbury | BUY | YBUN |
49 | Bundaberg Airport Bundaberg | BDB | YBUD |
50 | Burketown Airport Burketown | BUC | YBKT |
51 | Burnie Wynyard Airport Burnie | BWT | YWYY |
52 | Bussellton Airport Bussellton | BQB | UKFB |
C | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Caiguna Airport Caiguna | CGV | YCAG |
2 | Cairns Airport Cairns | CNS | YBCS |
3 | Caloundra Airport Caloundra | CUD | YCDR |
4 | Camden Airport Camden | CDU | YSCN |
5 | Camfield Airport Camfield | CFI | YCFD |
6 | Camooweal Airport Camooweal | CML | YCMW |
7 | Canberra Airport Canberra | CBR | YSCB |
8 | Canobie Airport Canobie | CBY | YCBE |
9 | Cape Barren Island Airport Cape Barren Island | CBI | YCBN |
10 | Cape Flattery Airport Cape Flattery | CQP | |
11 | Carlton Hill Airport Carlton Hill | CRY | |
12 | Carnarvon Airport Carnarvon | CVQ | YPCR |
13 | Carpentaria Downs Airport Carpentaria Downs | CFP | |
14 | Cattle Creek Airport Cattle Creek | CTR | |
15 | Ceduna Airport Ceduna | CED | YCDU |
16 | Cessnock Airport Cessnock | CES | YCNK |
17 | Charleville Airport Charleville | CTL | YBCV |
18 | Charters Towers Airport Charters Towers | CXT | YCHT |
19 | Cherrabun Airport Cherrabun | CBC | |
20 | Cherribah Airport Cherribah | CRH | |
21 | Chillagoe Airport Chillagoe | LLG | WIKL |
22 | Chinchilla Airport Chinchilla | CCL | YCCA |
23 | Christmas Creek Airport Christmas Creek | CXQ | |
24 | City Heliport Airport Melbourne | KAH | |
25 | Clermont Airport Clermont | CMQ | YCMT |
26 | Cleve Airport Cleve | CVC | YCEE |
27 | Clifton Hills Airport Clifton Hills | CFH | |
28 | Cloncurry Airport Cloncurry | CNJ | YCCY |
29 | Cluny Airport Cluny | CZY | YUNY |
30 | Cobar Airport Cobar | CAZ | YCBA |
31 | Coconut Island Airport Coconut Island | CNC | YCCT |
32 | Coen Airport Coen | CUQ | YCOE |
33 | Coffs Harbour Airport Coffs Harbour | CFS | YSCH |
34 | Colac Airport Colac | XCO | YOLA |
35 | Collarenebri Airport Collarenebri | CRB | YCBR |
36 | Collie Airport Collie | CIE | |
37 | Collinsville Airport Collinsville | KCE | YCSV |
38 | Condobolin Airport Condobolin | CBX | YCDO |
39 | Connellan Airport Ayers Rock | AYQ | YAYE |
40 | Coober Pedy Airport Coober Pedy | CPD | YCBP |
41 | Cooinda Airport Cooinda | CDA | YCOO |
42 | Cooktown Airport Cooktown | CTN | YCKN |
43 | Coolah Airport Coolah | CLH | YCAH |
44 | Coolawanyah Airport Coolawanyah | COY | |
45 | Coolibah Airport Coolibah | COB | |
46 | Cooma Airport Cooma | OOM | YCOM |
47 | Coonabarabran Airport Coonabarabran | COJ | YCBB |
48 | Coonamble Airport Coonamble | CNB | YCNM |
49 | Coorabie Airport Coorabie | CRJ | |
50 | Cootamundra Airport Cootamundra | CMD | YCTM |
51 | Cordillo Downs Airport Cordillo Downs | ODL | SNGA |
52 | Corowa Airport Corowa | CWW | YCOR |
53 | Corryong Airport Corryong | CYG | YCRG |
54 | Cowarie Airport Cowarie | CWR | YCWI |
55 | Cowell Airport Cowell | CCW | YCWL |
56 | Cowra Airport Cowra | CWT | YCWR |
57 | Cresswell Downs Airport Cresswell Downs | CSD | |
58 | Croker Island Airport Croker Island | CKI | YCKI |
59 | Croydon Airport Croydon | CDQ | YCRY |
60 | Cudal Airport Cudal | CUG | YCUA |
61 | Cue Airport Cue | CUY | YCUE |
62 | Cunnamulla Airport Cunnamulla | CMA | YCMU |
D | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Dalby Airport Dalby | DBY | YDAY |
2 | Dalgaranga Airport Dalgaranga | DGD | |
3 | Daly River Airport Daly River | DVR | YDMN |
4 | Daly Waters Airport Daly Waters | DYW | |
5 | Darnley Island Airport Darnley Island | NLF | YDNI |
6 | Darwin Airport Darwin | DRW | YDDN |
7 | Dauan Island Airport Dauan Island | DAJ | |
8 | Davenport Downs Airport Davenport Downs | DVP | YDPD |
9 | Daydream Is Airport Daydream Is | DDI | |
10 | Delissaville Airport Delissaville | DLV | YDLV |
11 | Delta Downs Airport Delta Downs | DDN | YDLT |
12 | Denham Airport Denham | DNM | YSHK |
13 | Deniliquin Airport Deniliquin | DNQ | |
14 | Derby Airport Derby | DRB | YDBY |
15 | Devonport Airport Devonport | DPO | YDPO |
16 | Diamantina Lakes Airport Diamantina Lakes | DYM | |
17 | Dirranbandi Airport Dirranbandi | DRN | YDBI |
18 | Dixie Airport Dixie | DXD | |
19 | Docker River Airport Docker River | DKV | YDVR |
20 | Dongara Airport Dongara | DOX | |
21 | Doomadgee Airport Doomadgee | DMD | YDMG |
22 | Doongan Airport Doongan | DNG | |
23 | Dorunda Station Airport Dorunda Station | DRD | YDOR |
24 | Drumduff Airport Drumduff | DFP | YDDF |
25 | Dubbo Airport Dubbo | DBO | YSDU |
26 | Dulkaninna Airport Dulkaninna | DLK | YDLK |
27 | Dunbar Airport Dunbar | DNB | YDBR |
28 | Dunk Island Airport Dunk Island | DKI | |
29 | Dunwich Airport Stradbroke Island | SRR | |
30 | Durham Downs Airport Durham Downs | DHD | YDRH |
31 | Durrie Airport Durrie | DRR | YDRI |
32 | Dysart Airport Dysart | DYA | YDYS |
E | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Echuca Airport Echuca | ECH | YECH |
2 | Edward River Airport Edward River | EDR | YPMP |
3 | Einasleigh Airport Einasleigh | EIH | YEIN |
4 | Elcho Island Airport Elcho Island | ELC | YELD |
5 | Elkedra Airport Elkedra | EKD | |
6 | Emerald Airport Emerald | EMD | YEML |
7 | Eneabba West Airport Eneabba West | ENB | YEEB |
8 | Erldunda Airport Erldunda | EDD | |
9 | Ernabella Airport Ernabella | ERB | YERN |
10 | Esperance Airport Esperance | EPR | YESP |
11 | Essendon Airport Melbourne | MEB | YMEN |
12 | Etadunna Airport Etadunna | ETD | YEDA |
13 | Eucla Airport Eucla | EUC | YECL |
14 | Eva Downs Airport Eva Downs | EVD | YEVA |
15 | Evans Head Airport Evans Head | EVH | YEVD |
16 | Exmouth Gulf Airport Exmouth Gulf | EXM | YEXM |
F | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Falls Creek Airport Falls Creek | FLC | |
2 | Finke Airport Finke | FIK | YFNE |
3 | Finley Airport Finley | FLY | |
4 | Fitzroy Crossing Airport Fitzroy Crossing | FIZ | YFTZ |
5 | Flinders Island Airport Flinders Island | FLS | YFLI |
6 | Flora Valey Airport Flora Valley | FVL | |
7 | Forbes Airport Forbes | FRB | YFBS |
8 | Forrest Airport Forrest | FOS | YFRT |
9 | Forrest Hill Airport Wagga Wagga | WGA | YSWG |
10 | Forrest River Airport Forrest River | FVR | |
11 | Forster Airport Forster | FOT | YFST |
12 | Fossil Downs Airport Fossil Downs | FSL | |
13 | Fraser Island Airport Orchid Beach | OKB |
G | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Gamboola Airport Gamboola | GBP | |
2 | Garden Point Airport Garden Point | GPN | YGPT |
3 | Gascoyne Junction Airport Gascoyne Junction | GSC | |
4 | Gayndah Airport Gayndah | GAH | YGAY |
5 | Geelong Airport Geelong | GEX | YGLG |
6 | George Town Airport George Town | GEE | YGTO |
7 | Georgetown Airport Georgetown | GTT | YGTN |
8 | Geraldton Airport Geraldton | GET | YGEL |
9 | Gibb River Airport Gibb River | GBV | YGIB |
10 | Gladstone Airport Gladstone | GLT | YGLA |
11 | Glen Innes Airport Glen Innes | GLI | YGLI |
12 | Glengyle Airport Glengyle | GLG | YGLE |
13 | Glenormiston Airport Glenormiston | GLM | YGLO |
14 | Gold Coast Airport Gold Coast | OOL | YBCG |
15 | Goldsworthy Airport Goldsworthy | GLY | |
16 | Goondiwindi Airport Goondiwindi | GOO | YGDI |
17 | Gordon Downs Airport Gordon Downs | GDD | YGDN |
18 | Gosford Airport Gosford | GOS | |
19 | Goulburn Airport Goulburn | GUL | YGLB |
20 | Goulburn Island Airport Goulburn Island | GBL | YGBI |
21 | Grafton Airport Grafton | GFN | YGFN |
22 | Granites Airport Granites | GTS | YGDW |
23 | Great Keppel Island Airport Great Keppel Island | GKL | |
24 | Greenvale Airport Greenvale | GVP | YGNV |
25 | Gregory Downs Airport Gregory Downs | GGD | YGDS |
26 | Grenfell Airport Grenfell | GFE | |
27 | Griffith Airport Griffith | GFF | YGTH |
28 | Gunnedah Airport Gunnedah | GUH | YGDH |
29 | Gympie Airport Gympie | GYP | YGYM |
H | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Halls Creek Airport Halls Creek | HCQ | YHLC |
2 | Hamilton Airport Hamilton | HLT | YHML |
3 | Hamilton Island Airport Hamilton Island | HTI | YBMN |
4 | Hamilton/Proserpine Airport Peppers Palm Bay | PBY | |
5 | Hay Airport Hay | HXX | YHAY |
6 | Headingly Airport Headingly | HIP | YHDY |
7 | Heathlands Airport Heathlands | HAT | |
8 | Helenvale Airport Helenvale | HLV | |
9 | Heliport Airport Fremantle | JFM | |
10 | Henbury Airport Henbury | HRY | |
11 | Hermannsburg Airport Hermannsburg | HMG | YHMB |
12 | Hervey Bay Airport Hervey Bay | HVB | YHBA |
13 | Highbury Airport Highbury | HIG | |
14 | Hillside Airport Hillside | HLL | |
15 | Hinchinbrook Island Airport Hinchinbrook Island | HNK | |
16 | Hobart Airport Hobart | HBA | YMHB |
17 | Hook Island Airport Hook Island | HIH | |
18 | Hooker Creek Airport Hooker Creek | HOK | YHOO |
19 | Hope Vale Airport Hope Vale | HPE | |
20 | Hopetoun Airport Hopetoun | HTU | YHPN |
21 | Horn Island Airport Horn Island | HID | YHID |
22 | Horsham Airport Horsham | HSM | YHSM |
23 | Hughenden Airport Hughenden | HGD | YHUG |
24 | Humbert River Airport Humbert River | HUB | YHBR |
I | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Iffley Airport Iffley | IFF | YIFY |
2 | Indulkana Airport Indulkana | IDK | YIDK |
3 | Ingham Airport Ingham | IGH | YIGM |
4 | Injune Airport Injune | INJ | YINJ |
5 | Inkerman Airport Inkerman | IKP | YIKM |
6 | Innamincka Airport Innamincka | INM | YINN |
7 | Innisfail Airport Innisfail | IFL | YIFL |
8 | Inverell Airport Inverell | IVR | YIVL |
9 | Inverway Airport Inverway | IVW | YINW |
10 | Isisford Airport Isisford | ISI | YISF |
J | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Jabiru Airport Jabiru | JAB | YJAB |
2 | Jandakot Airport Perth | JAD | YPJT |
3 | Julia Creek Airport Julia Creek | JCK | YJLC |
4 | Jundah Airport Jundah | JUN | YJDA |
5 | Jurien Bay Airport Jurien Bay | JUR | YJNB |
K | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Kalbarri Airport Kalbarri | KAX | YKBR |
2 | Kalgoorlie Airport Kalgoorlie | KGI | YPKG |
3 | Kalkgurung Airport Wave Hill | WAV | YWAV |
4 | Kalkurung Airport Kalkurung | KFG | YKKG |
5 | Kalpowar Airport Kalpowar | KPP | |
6 | Kalumburu Airport Kalumburu | UBU | YKAL |
7 | Kamaran Downs Airport Kamaran Downs | KDS | |
8 | Kambalda Airport Kambalda | KDB | |
9 | Kamileroi Airport Kamileroi | KML | YKML |
10 | Karratha Airport Karratha | KTA | YPKA |
11 | Karumba Airport Karumba | KRB | YKMB |
12 | Katanning Airport Katanning | KNI | YKNG |
13 | Kempsey Airport Kempsey | KPS | YKMP |
14 | Kerang Airport Kerang | KRA | YKER |
15 | Kimberley Downs Airport Kimberley Downs | KBD | |
16 | King Island Airport King Island, Tasmania | KNS | YKII |
17 | Kingaroy Airport Kingaroy, Queensland | KGY | YKRY |
18 | Kings Canyon Airport Kings Canyon | KBJ | |
19 | Kings Creek Station Airport Kings Creek Station | KCS | YKCS |
20 | Kingscote Airport Kingscote | KGC | YKSC |
21 | Kingsford Smith Airport Sydney | SYD | YSSY |
22 | Kirkimbie Airport Kirkimbie | KBB | YKIR |
23 | Koolatah Airport Koolatah | KOH | |
24 | Koolburra Airport Koolburra | KKP | YKLB |
25 | Koonibba Airport Koonibba | KQB | |
26 | Kowanyama Airport Kowanyama | KWM | YKOW |
27 | Kubin Island Airport Kubin Island | KUG | YKUB |
28 | Kulgera Airport Kulgera | KGR | |
29 | Kununurra Airport Kununurra | KNX | YPKU |
30 | Kurundi Airport Kurundi | KRD |
L | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | La Trobe Regional Airport Traralgon | TGN | |
2 | Lady Elliot Island Airport Lady Elliot Island | LYT | |
3 | Lake Evella Airport Lake Evella | LEL | YLEV |
4 | Lake Gregory Airport Lake Gregory | LGE | FALW |
5 | Lake Nash Airport Lake Nash | LNH | |
6 | Lakefield Airport Lakefield | LFP | |
7 | Lakeland Downs Airport Lakeland Downs | LKD | |
8 | Lansdowne Airport Lansdowne | LDW | |
9 | Latrobe Airport Latrobe | LTB | YLTV |
10 | Launceston Airport Launceston | LST | YMLT |
11 | Laura Airport Laura | LUU | YLRA |
12 | Laura Station Airport Laura Station | LUT | YLRS |
13 | Laverton Airport Laverton | LVO | YMLV |
14 | Lawn Hill Airport Lawn Hill | LWH | YLAH |
15 | Learmonth Airport Learmonth | LEA | YPLM |
16 | Leigh Creek Airport Leigh Creek | LGH | YLEC |
17 | Leinster Airport Leinster | LER | YLST |
18 | Leonora Airport Leonora | LNO | YLEO |
19 | Lightning Ridge Airport Lightning Ridge | LHG | YLRD |
20 | Lilydale Airport Lilydale | LLT | |
21 | Limbunya Airport Limbunya | LIB | |
22 | Linda Downs Airport Linda Downs | LLP | |
23 | Lindeman Island Airport Lindeman Island | LDC | YLIN |
24 | Lismore Airport Lismore | LSY | YLIS |
25 | Lissadell Airport Lissadell | LLL | |
26 | Lizard Island Airport Lizard Island | LZR | YLZI |
27 | Lock Airport Lock | LOC | YLOK |
28 | Lockhart River Airport Lockhart River | IRG | YLHR |
29 | Long Island Airport Long Island | HAP | |
30 | Longreach Airport Longreach | LRE | YLRE |
31 | Lord Howe Island Airport Lord Howe Island | LDH | YLHI |
32 | Lorraine Airport Lorraine | LOA | YLOR |
33 | Lotusvale Airport Lotusvale | LTV | YLOV |
34 | Lyndhurst Airport Lyndhurst | LTP | YLHS |
M | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Mabuiag Island Airport Mabuiag Island | UBB | YMAA |
2 | Macdonald Downs Airport Macdonald Downs | MNW | |
3 | Mackay Airport Mackay | MKY | YBMK |
4 | Macksville Airport Macksville | MVH | |
5 | Macmahon Camp 4 Airport Macmahon Camp 4 | MHC | |
6 | Mainoru Airport Mainoru | MIZ | |
7 | Maitland Airport Maitland | MTL | YMND |
8 | Mallacoota Airport Mallacoota | XMC | YMCO |
9 | Mandora Airport Mandora | MQA | YMDI |
10 | Maningrida Airport Maningrida | MNG | YMGD |
11 | Manjimup Airport Manjimup | MJP | YMJM |
12 | Manners Creek Airport Manners Creek | MFP | YMCR |
13 | Marble Bar Airport Marble Bar | MBB | YMBL |
14 | Mareeba Airport Mareeba | MRG | YMBA |
15 | Margaret River Airport Margaret River | MQZ | SKUA |
16 | Margaret River Airport Margaret River Station | MGV | YMGT |
17 | Marion Downs Airport Marion Downs | MXD | YMWX |
18 | Marla Airport Marla | MRP | YALA |
19 | Maroochydore Airport Sunshine Coast | MCY | YBMC |
20 | Marqua Airport Marqua | MQE | YMQA |
21 | Marree Airport Marree | RRE | YMRE |
22 | Maryborough Airport Maryborough | MBH | YMYB |
23 | Mcarthur River Airport Mcarthur River | MCV | YMHU |
24 | Meekatharra Airport Meekatharra | MKR | YMEK |
25 | Merimbula Airport Merimbula | MIM | YMER |
26 | Merluna Airport Merluna | MLV | |
27 | Merty Airport Merty | RTY | YMYT |
28 | Middlemount Airport Middlemount | MMM | YMMU |
29 | Mildura Airport Mildura | MQL | YMIA |
30 | Milingimbi Airport Milingimbi | MGT | YMGB |
31 | Millicent Airport Millicent | MLR | YMCT |
32 | Miners Lake Airport Miners Lake | MRL | |
33 | Minlaton Airport Minlaton | XML | YMIN |
34 | Minnipa Airport Minnipa | MIN | YMPA |
35 | Miranda Downs Airport Miranda Downs | MWY | |
36 | Mitchell Airport Mitchell | MTQ | YMIT |
37 | Mitchell Plateau Airport Mitchell Plateau | MIH | YMIP |
38 | Mitchell River Airport Mitchell River | MXQ | |
39 | Mittiebah Airport Mittiebah | MIY | |
40 | Monkira Airport Monkira | ONR | YMNK |
41 | Monto Airport Monto | MNQ | YMTO |
42 | Moolawatana Airport Moolawatana | MWT | |
43 | Moomba Airport Moomba | MOO | YOOM |
44 | Moorabbin Airport Mentone | MBW | YMMB |
45 | Mooraberree Airport Mooraberree | OOR | YMOO |
46 | Moranbah Airport Moranbah | MOV | YMRB |
47 | Morawa Airport Morawa | MWB | YMRW |
48 | Moree Airport Moree | MRZ | YMOR |
49 | Moreton Airport Moreton | MET | YMOT |
50 | Morney Airport Morney | OXY | YMNY |
51 | Mornington Airport Mornington | ONG | YMTI |
52 | Moroak Airport Moroak | MRT | |
53 | Moruya Airport Moruya | MYA | YMRY |
54 | Mount Buffalo Airport Mount Buffalo | MBF | |
55 | Mount Full Stop Airport Mount Full Stop | MFL | |
56 | Mount Gambier Airport Mount Gambier | MGB | YMTG |
57 | Mount Gunson Airport Mount Gunson | GSN | YMGN |
58 | Mount Hotham Airport Mount Hotham | MHU | YHOT |
59 | Mount House Airport Mount House | MHO | YMHO |
60 | Mount Isa Airport Mount Isa | ISA | YBMA |
61 | Mount Keith Airport Mount Keith | WME | YMNE |
62 | Mount Magnet Airport Mount Magnet | MMG | YMOG |
63 | Mount Swan Airport Mount Swan | MSF | |
64 | Mountain Valley Airport Mountain Valley | MNV | |
65 | Mt Barnett Airport Mt Barnett | MBN | |
66 | Mt Cavenagh Airport Mt Cavenagh | MKV | |
67 | Mt Sandford Airport Mt Sandford | MTD | YMSF |
68 | Muccan Airport Muccan | MUQ | YMUC |
69 | Mudgee Airport Mudgee | DGE | YMDG |
70 | Mulga Park Airport Mulga Park | MUP | |
71 | Mulka Airport Mulka | MVK | YMUK |
72 | Mullewa Airport Mullewa | MXU | YMWA |
73 | Mungeranie Airport Mungeranie | MNE | YMUG |
74 | Murray Island Airport Murray Island | MYI | YMUI |
75 | Musgrave Airport Musgrave | MVU | |
76 | Muttaburra Airport Muttaburra | UTB | YMTB |
77 | Myroodah Airport Myroodah | MYO |
N | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Nambour Airport Nambour | NBR | |
2 | Nambucca Heads Airport Nambucca Heads | NBH | YNHS |
3 | Nappa Merry Airport Nappa Merry | NMR | YNAP |
4 | Napperby Airport Napperby | NPP | |
5 | Naracoorte Airport Naracoorte | NAC | YNRC |
6 | Narrabri Airport Narrabri | NAA | YNBR |
7 | Narrandera Airport Narrandera | NRA | YNAR |
8 | Narrogin Airport Narrogin | NRG | |
9 | New Moon Airport New Moon | NMP | |
10 | Newman Airport Newman | ZNE | YPNW |
11 | Newry Airport Newry | NRY | |
12 | Ngukurr Airport Ngukurr | RPM | YNGU |
13 | Nhulunbuy Airport Gove | GOV | YDGV |
14 | Nicholson Airport Nicholson | NLS | YNIC |
15 | Noonkanbah Airport Noonkanbah | NKB | |
16 | Noosa Airport Noosa | NSA | |
17 | Noosaville Airport Noosaville | NSV | YNSH |
18 | Normanton Airport Normanton | NTN | YNTN |
19 | Norseman Airport Norseman | NSM | YNSM |
20 | Nowra Airport Nowra | NOA | YSNW |
21 | Nullagine Airport Nullagine | NLL | YNUL |
22 | Nullarbor Airport Nullarbor | NUR | YNUB |
23 | Numbulwar Airport Numbulwar | NUB | YNUM |
24 | Nutwood Downs Airport Nutwood Downs | UTD | |
25 | Nyngan Airport Nyngan | NYN | YNYN |
O | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Oakey Airport Oakey | OKY | YBOK |
2 | Oban Airport Oban | OBA | |
3 | Oenpelli Airport Oenpelli | OPI | YOEN |
4 | Off Line Point Airport Manly | WGZ | |
5 | Off line Point Airport Rail | XZX | |
6 | Olympic Dam Airport Olympic Dam | OLP | YOLD |
7 | Onslow Airport Onslow | ONS | |
8 | Oodnadatta Airport Oodnadatta | ODD | YOOD |
9 | Orbost Airport Orbost | RBS | YORB |
10 | Ord River Airport Ord River | ODR | YORV |
11 | Orientos Airport Orientos | OXO | |
12 | Ouyen Airport Ouyen | OYN |
P | |||
---|---|---|---|
# | Airport Name & City | IATA | ICAO |
1 | Palm Beach SPB Airport Sydney | LBH | |
2 | Palm Island Airport Palm Island | PMK | YPAM |
3 | Pandie Pandie Airport Pandie Pandie | PDE | YPDI |
4 | Paraburdoo Airport Paraburdoo | PBO | YPPB |
5 | Pardoo Airport Pardoo | PRD | YPDO |
6 | Parkes Airport Parkes | PKE | YPKS |
7 | Parndana Airport Parndana | PDN | |
8 | Penneshaw Airport Penneshaw | PEA | YPSH |
9 | Penong Airport Penong | PEY | |
