Trong những năm gần đây, ngành hàng không tại Canada đã có những bước phát triển vượt bậc. Điều này cho thấy nhu cầu di chuyển cũng như vận chuyển hàng hóa bằng đường hàng không tại Canada đang tăng cao mỗi ngày. Để đáp ứng nhu cầu này, Canada cũng đã phát triển hệ thống sân bay rộng lớn, hiện đại phân bố theo từng tỉnh bang. Trong bài viết dưới đây, ALS sẽ cập nhật đầy đủ danh sách các sân bay tại Canada cùng mã IATA và ICAO để giúp bạn đọc dễ dàng lựa chọn sân bay phù hợp với hành trình di chuyển của mình.
Như đã đề cập trong phần trên, Canada là quốc gia rộng lớn, phát triển tại khu vực Bắc Mỹ. Chính vì thế vấn đề giao thông tại nơi đây được quan tâm hết mực nhằm tạo nên sự phát triển bền vững với các khu vực trong đất nước. Do Canada giáp biên giới với Hoa Kỳ nên đất nước này cũng được hưởng lợi một phần do đóng vai trò là trung tâm vận chuyển hàng hóa đến Hoa Kỳ. Để giảm thiểu tối đa mọi nguy cơ có thể xảy ra, quy trình vận chuyển hàng hóa bằng đường hàng không tại Canada cũng tương đối khó khăn với nhiều thủ tục và quá trình kiểm tra chặt chẽ.
Hiện nay tại Canada có 2 loại sân bay chính là Sân bay quốc tế và Sân bay nhập cảnh. Mỗi sân bay sẽ có đặc điểm riêng để phục vụ cho những mục đích, đối tượng cụ thể. Số lượng sân bay quốc tế tại Canada hiện nay đạt 13 sân bay và sân bay nhập cảnh khoảng 59 sân bay. Với số lượng sân bay lớn, Canada có thể đáp ứng nhanh chóng, dễ dàng cho nhu cầu di chuyển cũng như vận tải hàng hóa đường hàng không của mọi hành khách.
Dưới đây là danh sách sân bay tại Canada kèm mã IATA và ICAO đã được ALS tổng hợp:
Tên sân bay | Mã IATA | Mã ICAO | Thành phố |
Lester B. Pearson International | YYZ | CYYZ | Toronto |
Montreal / Pierre Elliott Trudeau International | YUL | CYUL | Montréal |
Vancouver International | YVR | CYVR | Vancouver |
Calgary International | YYC | CYYC | Calgary |
Edmonton International | YEG | CYEG | Edmonton |
Halifax / Stanfield International | YHZ | CYHZ | Halifax |
Ottawa Macdonald-Cartier International | YOW | CYOW | Ottawa |
Winnipeg / James Armstrong Richardson | YWG | CYWG | Winnipeg |
St. John’s International | YYT | CYYT | St. John’s |
Victoria International | YYJ | CYYJ | Victoria |
Quebec Jean Lesage International | YQB | CYQB | Quebec |
Yellowknife | YZF | CYZF | Yellowknife |
Kelowna International | YLW | CYLW | Kelowna |
Sept-Îles | YZV | CYZV | Sept-Îles |
Greater Moncton International | YQM | CYQM | Moncton |
ICAO | IATA | Airport name | Community | Province or |
---|---|---|---|---|
CYAB | YAB | Arctic Bay Airport | Arctic Bay | NU |
CYAC | YAC | Cat Lake Airport | Cat Lake First Nation | ON |
CYAD | YAR | La Grande-3 Airport | La Grande-3 generating station | QC |
CYAG | YAG | Fort Frances Municipal Airport | Fort Frances | ON |
CYAH | YAH | La Grande-4 Airport | La Grande-4 generating station | QC |
CYAL | YAL | Alert Bay Airport | Alert Bay | BC |
CYAM | YAM | Sault Ste. Marie Airport | Sault Ste. Marie | ON |
CYAQ | XKS | Kasabonika Airport | Kasabonika Lake First Nation | ON |
CYAS | YKG | Kangirsuk Airport | Kangirsuk | QC |
CYAT | YAT | Attawapiskat Airport | Attawapiskat First Nation | ON |
CYAU | South Shore Regional Airport (Liverpool/South Shore Regional Airport) | Liverpool | NS | |
CYAV | St. Andrews Airport (Winnipeg/St. Andrews Airport) | Rural Municipality of St. Andrews | MB | |
CYAW | YAW | CFB Shearwater (Halifax/Shearwater Heliport) | Shearwater | NS |
CYAX | Lac du Bonnet Airport | Lac du Bonnet | MB | |
CYAY | YAY | St. Anthony Airport | St. Anthony | NL |
CYAZ | YAZ | Tofino-Long Beach Airport | Tofino | BC |
CYB3 | Nelson/Baylock Estate Heliport | Nelson, British Columbia | BC | |
CYBA | Banff Airport | Banff | AB | |
CYBB | YBB | Kugaaruk Airport | Kugaaruk | NU |
CYBC | YBC | Baie-Comeau Airport | Baie-Comeau | QC |
CYBD | QBC | Bella Coola Airport | Bella Coola | BC |
CYBE | YBE | Uranium City Airport | Uranium City | SK |
CYBF | Bonnyville Airport | Bonnyville | AB | |
CYBG | YBG | CFB Bagotville (Bagotville Airport) | La Baie | QC |
CYBK | YBK | Baker Lake Airport | Baker Lake | NU |
CYBL | YBL | Campbell River Airport | Campbell River | BC |
CYBN | CFB Borden (Borden Heliport) | ON | ||
CYBP | Brooks Regional Aerodrome | Brooks | AB | |
CYBQ | XTL | Tadoule Lake Airport | Tadoule Lake | MB |
CYBR | YBR | Brandon Municipal Airport (McGill Field) | Brandon | MB |
CYBT | YBT | Brochet Airport | Brochet | MB |
CYBU | YBU | Nipawin Airport | Nipawin | SK |
CYBV | YBV | Berens River Airport | Berens River | MB |
CYBW | YBW | Calgary/Springbank Airport (Springbank Airport) | Springbank | AB |
CYBX | YBX | Lourdes-de-Blanc-Sablon Airport | Blanc-Sablon | QC |
CYCB | YCB | Cambridge Bay Airport | Cambridge Bay | NU |
CYCC | YCC | Cornwall Regional Airport | Cornwall | ON |
CYCD | YCD | Nanaimo Airport | Nanaimo | BC |
CYCE | YCE | Centralia/James T. Field Memorial Aerodrome | Centralia | ON |
CYCG | YCG | West Kootenay Regional Airport (Castlegar/West Kootenay Regional Airport) | Castlegar | BC |
CYCH | YCH | Miramichi Airport | Miramichi | NB |
CYCK | XCM | Chatham-Kent Airport | Chatham-Kent | ON |
CYCL | YCL | Charlo Airport | Charlo | NB |
CYCN | YCN | Cochrane Aerodrome | Cochrane | ON |
CYCO | YCO | Kugluktuk Airport | Kugluktuk | NU |
CYCP | YCP | Blue River Airport | Blue River | BC |
CYCQ | YCQ | Chetwynd Airport | Chetwynd | BC |
CYCR | YCR | Cross Lake (Charlie Sinclair Memorial) Airport | Cross Lake | MB |
CYCS | YCS | Chesterfield Inlet Airport | Chesterfield Inlet | NU |
CYCT | Coronation Airport | Coronation | AB | |
CYCW | YCW | Chilliwack Airport | Chilliwack | BC |
CYCX | YCX | CFB Gagetown (Gagetown Heliport) | Oromocto | NB |
CYCY | YCY | Clyde River Airport | Clyde River | NU |
CYCZ | YCZ | Fairmont Hot Springs Airport | Fairmont Hot Springs | BC |
CYD2 | Graham Lake (Yellow Dog Lodge) Water Aerodrome | Graham Lake | NT | |
CYDA | YDA | Dawson City Airport | Dawson City | YT |
CYDB | YDB | Burwash Airport | Burwash Landing | YT |
CYDC | Princeton Aerodrome | Princeton | BC | |
CYDF | YDF | Deer Lake Regional Airport | Deer Lake | NL |
CYDH | Ottawa/Dwyer Hill Heliport | Ottawa | ON | |
CYDL | YDL | Dease Lake Airport | Dease Lake | BC |
CYDM | XRR | Ross River Airport | Ross River | YT |
CYDN | YDN | Lt. Col W.G. (Billy) Barker VC Airport (Dauphin (Lt. Col W.G. (Billy) Barker VC) Airport) | Dauphin | MB |
CYDO | YDO | Dolbeau-Saint-Félicien Airport | Dolbeau-Mistassini | QC |
CYDP | YDP | Nain Airport | Nain | NL |
CYDQ | YDQ | Dawson Creek Airport | Dawson Creek | BC |
CYEA | Empress Airport | Empress | AB | |
CYED | YED | CFB Edmonton (Edmonton/Namao Heliport) | Edmonton | AB |
CYEE | YEE | Midland/Huronia Airport | Midland | ON |
CYEG | YEG | Edmonton International Airport | Nisku | AB |
CYEK | YEK | Arviat Airport | Arviat | NU |
CYEL | YEL | Elliot Lake Municipal Airport | Elliot Lake | ON |
CYEM | YEM | Manitowaning/Manitoulin East Municipal Airport | Manitowaning | ON |
CYEN | YEN | Estevan Regional Aerodrome | Estevan | SK |
CYER | YER | Fort Severn Airport | Fort Severn First Nation | ON |
CYES | Edmundston Airport | Edmundston | NB | |
CYET | YET | Edson Airport | Edson | AB |
CYEU | YEU | Eureka Aerodrome | Eureka | NU |
CYEV | YEV | Inuvik (Mike Zubko) Airport | Inuvik | NT |
CYEY | YEY | Amos/Magny Airport | Amos | QC |
CYFA | YFA | Fort Albany Airport | Fort Albany First Nation | ON |
CYFB | YFB | Iqaluit Airport | Iqaluit | NU |
CYFC | YFC | Fredericton International Airport (Greater Fredericton International Airport) | Fredericton | NB |
CYFD | YFD | Brantford Airport | Brantford | ON |
CYFE | YFE | Forestville Airport | Forestville | QC |
CYFH | YFH | Fort Hope Airport | Eabametoong First Nation | ON |
CYFI | YFI | Fort MacKay/Firebag Aerodrome | Fort McKay | AB |
CYFJ | Mont Tremblant International Airport (La Mazaca/Mont Tremblant International Airport) | Mont-Tremblant | QC | |
CYFO | YFO | Flin Flon Airport | Flin Flon | MB |
CYFR | YFR | Fort Resolution Airport | Fort Resolution | NT |
CYFS | YFS | Fort Simpson Airport | Fort Simpson | NT |
CYFT | YMN | Makkovik Airport | Makkovik | NL |
CYG2 | Parkhill (Yellow Gold) Aerodrome | Parkhill | ON | |
CYGB | YGB | Texada/Gillies Bay Airport | Texada Island | BC |
CYGD | YGD | Goderich Airport | Goderich | ON |
CYGE | YGE | Golden Airport | Golden | BC |
CYGH | YGH | Fort Good Hope Airport | Fort Good Hope | NT |
CYGK | YGK | Kingston Norman Rogers Airport (Kingston Airport) | Kingston | ON |
CYGL | YGL | La Grande Rivière Airport | Radisson | QC |
CYGM | YGM | Gimli Industrial Park Airport | Gimli | MB |
CYGO | YGO | Gods Lake Narrows Airport | Gods Lake Narrows | MB |
CYGP | YGP | Michel-Pouliot Gaspé Airport (Gaspé (Michel-Pouliot) Airport) | Gaspé | QC |
CYGQ | YGQ | Geraldton (Greenstone Regional) Airport | Greenstone | ON |
CYGR | YGR | Îles-de-la-Madeleine Airport | Magdalen Islands | QC |
CYGT | YGT | Igloolik Airport | Igloolik | NU |
CYGV | YGV | Havre Saint-Pierre Airport | Havre-Saint-Pierre | QC |
CYGW | YGW | Kuujjuarapik Airport | Kuujjuarapik | QC |
CYGX | YGX | Gillam Airport | Gillam | MB |
CYGZ | YGZ | Grise Fiord Airport | Grise Fiord | NU |
CYHA | YQC | Quaqtaq Airport | Quaqtaq | QC |
CYHB | YHB | Hudson Bay Airport | Hudson Bay | SK |
CYHC | CXH | Vancouver Harbour Flight Centre (Vancouver Harbour Water Airport, Vancouver Coal Harbour Seaplane Base) | Vancouver | BC |
CYHD | YHD | Dryden Regional Airport | Dryden | ON |
CYHE | YHE | Hope Aerodrome | Hope | BC |
CYHF | YHF | Hearst (René Fontaine) Municipal Airport | Hearst | ON |
CYHH | YNS | Nemiscau Airport | Nemaska | QC |
CYHI | YHI | Ulukhaktok/Holman Airport | Ulukhaktok | NT |
CYHK | YHK | Gjoa Haven Airport | Gjoa Haven | NU |
CYHM | YHM | John C. Munro Hamilton International Airport (Hamilton Airport) | Hamilton | ON |
CYHN | YHN | Hornepayne Municipal Airport | Hornepayne | ON |
CYHO | YHO | Hopedale Airport | Hopedale | NL |
CYHP | YHP | Poplar Hill Airport | Poplar Hill | ON |
CYHR | YHR | Chevery Airport | Chevery | QC |
CYHS | Hanover Saugeen Airport | Hanover | ON | |
CYHT | YHT | Haines Junction Airport | Haines Junction | YT |
CYHU | YHU | Montreal Saint-Hubert Longueuil Airport | Longueuil | QC |
CYHY | YHY | Hay River/Merlyn Carter Airport | Hay River | NT |
CYHZ | YHZ | Halifax Stanfield International Airport | Halifax | NS |
CYIB | YIB | Atikokan Municipal Airport | Atikokan | ON |
CYID | YDG | Digby/Annapolis Regional Airport | Digby | NS |
CYIF | YIF | Saint-Augustin Airport | Saint-Augustin | QC |
CYIK | YIK | Ivujivik Airport | Ivujivik | QC |
CYIO | YIO | Pond Inlet Airport | Pond Inlet | NU |
CYIV | YIV | Island Lake Airport | Island Lake | MB |
CYJA | Jasper Airport | Jasper | AB | |
CYJF | YJF | Fort Liard Airport | Fort Liard | NT |
CYJM | YJM | Fort St. James (Perison) Airport | Fort St. James | BC |
CYJN | YJN | Saint-Jean Airport (Saint-Jean-sur-Richelieu Airport) | Saint-Jean-sur-Richelieu | QC |
CYJP | Fort Providence Airport | Fort Providence | NT | |
CYJQ | ZEL | Denny Island Aerodrome | Bella Bella | BC |
CYJT | YJT | Stephenville International Airport | Stephenville | NL |
CYKA | YKA | Kamloops Airport | Kamloops | BC |
CYKC | Collins Bay Airport | Collins Bay | SK | |
CYKD | LAK | Aklavik/Freddie Carmichael Airport | Aklavik | NT |
CYKF | YKF | Region of Waterloo International Airport (Kitchener/Waterloo Regional Airport) | Regional Municipality of Waterloo | ON |
CYKG | Kangiqsujuaq (Wakeham Bay) Airport | Kangiqsujuaq | QC | |
CYKJ | YKJ | Key Lake Airport | Key Lake mine | SK |
CYKL | YKL | Schefferville Airport | Schefferville | QC |
CYKM | YKD | Kincardine Municipal Airport | Kincardine | ON |
CYKO | AKV | Akulivik Airport | Akulivik | QC |
CYKP | YOG | Ogoki Post Airport | Marten Falls First Nation | ON |
CYKQ | YKQ | Waskaganish Airport | Waskaganish | QC |
CYKX | YKX | Kirkland Lake Airport | Kirkland Lake | ON |
CYKY | YKY | Kindersley Regional Airport | Kindersley | SK |
CYKZ | YKZ | Buttonville Municipal Airport (Toronto/Buttonville Municipal Airport) | Buttonville | ON |
CYLA | YPJ | Aupaluk Airport | Aupaluk | QC |
CYLB | Lac La Biche Airport | Lac La Biche | AB | |
CYLC | YLC | Kimmirut Airport | Kimmirut | NU |
CYLD | YLD | Chapleau Airport | Chapleau | ON |
CYLH | YLH | Lansdowne House Airport | Neskantaga First Nation | ON |
CYLI | Lillooet Airport | Lillooet | BC | |
CYLJ | YLJ | Meadow Lake Airport | Meadow Lake | SK |
CYLK | Lutselk'e Airport | Łutselk'e | NT | |
CYLL | YLL | Lloydminster Airport | Lloydminster | AB |
CYLQ | YLQ | La Tuque Airport | La Tuque | QC |
CYLR | YLR | Leaf Rapids Airport | Leaf Rapids | MB |
CYLS | Lake Simcoe Regional Airport (Barrie-Orillia (Lake Simcoe Regional) Airport) | Barrie | ON | |
CYLT | YLT | Alert Airport | Alert | NU |
CYLU | XGR | Kangiqsualujjuaq (Georges River) Airport | Kangiqsualujjuaq | QC |
CYLW | YLW | Kelowna International Airport | Kelowna | BC |
CYMA | YMA | Mayo Airport | Mayo | YT |
CYME | YME | Matane/Russell-Burnett Airport | Matane | QC |
CYMG | YMG | Manitouwadge Airport | Manitouwadge | ON |
CYMH | YMH | Mary's Harbour Airport | Mary's Harbour | NL |
CYMJ | YMJ | CFB Moose Jaw (Moose Jaw/Air Vice Marshal C.M. McEwen Airport) | Moose Jaw | SK |
CYML | YML | Charlevoix Airport | Charlevoix | QC |
CYMM | YMM | Fort McMurray International Airport | Fort McMurray | AB |
CYMO | YMO | Moosonee Airport | Moosonee | ON |
CYMT | YMT | Chibougamau/Chapais Airport | Chibougamau | QC |
CYMU | YUD | Umiujaq Airport | Umiujaq | QC |
CYMW | YMW | Maniwaki Airport | Maniwaki | QC |
CYMX | YMX | Montréal–Mirabel International Airport | Montreal | QC |
CYN6 | Gravenhurst/Muskoka Bay Water Aerodrome | Gravenhurst | ON | |
CYNA | YNA | Natashquan Airport | Natashquan | QC |
CYNC | YNC | Wemindji Airport | Wemindji | QC |
CYND | YND | Gatineau-Ottawa Executive Airport (Ottawa/Gatineau Airport) | Gatineau | QC |
CYNE | YNE | Norway House Airport | Norway House | MB |
CYNH | YNH | Hudson's Hope Airport | Hudson's Hope | BC |
CYNJ | YNJ | Langley Regional Airport | Langley | BC |
CYNL | YNL | Points North Landing Airport | Points North Landing | SK |
CYNM | YNM | Matagami Airport | Matagami | QC |
CYNN | Nejanilini Lake Airport | Nejanilini Lake | MB | |
CYNR | Fort MacKay/Horizon Airport | Fort McKay | AB | |
CYOA | YOA | Ekati Airport | Ekati Diamond Mine | NT |
CYOC | YOC | Old Crow Airport | Old Crow | YT |
CYOD | YOD | CFB Cold Lake (Cold Lake/Group Captain R.W. McNair Airport) | Cold Lake | AB |
CYOH | YOH | Oxford House Airport | Oxford House | MB |
CYOJ | YOJ | High Level Airport | High Level | AB |
CYOO | YOO | Oshawa Executive Airport (Toronto/Oshawa Executive Airport) | Oshawa | ON |
CYOP | Rainbow Lake Airport | Rainbow Lake | AB | |
CYOS | YOS | Owen Sound Billy Bishop Regional Airport (Billy Bishop Regional Airport) | Owen Sound | ON |
CYOW | YOW | Ottawa Macdonald–Cartier International Airport (Macdonald-Cartier International Airport) | Ottawa | ON |
CYOY | YOY | CFB Valcartier (Valcartier (W/C J.H.L. (Joe) Lecomte) Heliport) | Saint-Gabriel-de-Valcartier | QC |
CYPA | YPA | Prince Albert (Glass Field) Airport | Prince Albert | SK |
CYPC | YPC | Paulatuk (Nora Aliqatchialuk Ruben) Airport | Paulatuk | NT |
CYPD | YPS | Allan J. MacEachen Port Hawkesbury Airport (Port Hawkesbury Airport) | Port Hawkesbury | NS |
CYPE | YPE | Peace River Airport | Peace River | AB |
CYPG | YPG | Portage la Prairie/Southport Airport | Portage la Prairie | MB |
CYPH | YPH | Inukjuak Airport | Inukjuak | QC |
CYPK | YPK | Pitt Meadows Regional Airport | Pitt Meadows | BC |
CYPL | YPL | Pickle Lake Airport | Pickle Lake | ON |
CYPM | YPM | Pikangikum Airport | Pikangikum First Nation | ON |
CYPN | YPN | Port-Menier Airport | Port-Menier | QC |
CYPO | YPO | Peawanuck Airport | Peawanuck | ON |
CYPP | Parent Airport | Parent | QC | |
CYPQ | YPQ | Peterborough Airport | Peterborough | ON |
CYPR | YPR | Prince Rupert Airport | Prince Rupert | BC |
CYPS | Pemberton Regional Airport | Pemberton | BC | |
CYPT | Pelee Island Airport | Pelee | ON | |
CYPU | YPU | Puntzi Mountain Airport | Puntzi Mountain | BC |
CYPW | YPW | Powell River Airport | Powell River | BC |
CYPX | Puvirnituq Airport | Puvirnituq | QC | |
CYPY | YPY | Fort Chipewyan Airport | Fort Chipewyan | AB |
CYPZ | YPZ | Burns Lake Airport | Burns Lake | BC |
CYQA | YQA | Muskoka Airport | District Municipality of Muskoka | ON |
CYQB | YQB | Québec City Jean Lesage International Airport | Quebec City | QC |
CYQD | YQD | The Pas Airport | The Pas | MB |
CYQF | YQF | Red Deer Regional Airport | Red Deer | AB |
CYQG | YQG | Windsor International Airport | Windsor | ON |
CYQH | YQH | Watson Lake Airport | Watson Lake | YT |
CYQI | YQI | Yarmouth Airport | Yarmouth | NS |
CYQK | YQK | Kenora Airport | Kenora | ON |
CYQL | YQL | Lethbridge Airport | Lethbridge | AB |
CYQM | YQM | Greater Moncton Roméo LeBlanc International Airport (Moncton/Greater Moncton Roméo LeBlanc International Airport) | Moncton | NB |
CYQN | YQN | Nakina Airport | Nakina | ON |
CYQQ | YQQ | CFB Comox (Comox Airport) | Comox | BC |
CYQR | YQR | Regina International Airport | Regina | SK |
CYQS | YQS | St. Thomas Municipal Airport | St. Thomas | ON |
CYQT | YQT | Thunder Bay International Airport | Thunder Bay | ON |
CYQU | YQU | Grande Prairie Airport | Grande Prairie | AB |
CYQV | YQV | Yorkton Municipal Airport | Yorkton | SK |
CYQW | YQW | North Battleford Airport | North Battleford | SK |
CYQX | YQX | Gander International Airport | Gander | NL |
CYQY | YQY | JA Douglas McCurdy Sydney Airport (Sydney/J.A. Douglas McCurdy Airport) | Sydney | NS |
CYQZ | YQZ | Quesnel Airport | Quesnel | BC |
CYRA | YRA | Gamètì/Rae Lakes Airport | Gamèti | NT |
CYRB | YRB | Resolute Bay Airport | Resolute | NU |
CYRC | Chicoutimi/Saint-Honoré Aerodrome | Chicoutimi | QC | |
CYRI | YRI | Rivière-du-Loup Airport | Rivière-du-Loup | QC |
CYRJ | YRJ | Roberval Airport | Roberval | QC |
CYRL | YRL | Red Lake Airport | Red Lake | ON |
CYRM | YRM | Rocky Mountain House Airport | Rocky Mountain House | AB |
CYRO | YRO | Ottawa/Rockcliffe Airport (Rockcliffe Airport) | Ottawa | ON |
CYRP | YRP | Carp Airport (Ottawa/Carp Airport) | Carp | ON |
CYRQ | YRQ | Trois-Rivières Airport | Trois-Rivières | QC |
CYRS | YRS | Red Sucker Lake Airport | Red Sucker Lake | MB |
CYRT | YRT | Rankin Inlet Airport | Rankin Inlet | NU |
CYRV | YRV | Revelstoke Airport | Revelstoke | BC |
CYSA | Stratford Municipal Airport | Stratford | ON | |
CYSB | YSB | Sudbury Airport (Greater Sudbury Airport) | Greater Sudbury | ON |
CYSC | YSC | Sherbrooke Airport | Sherbrooke | QC |
CYSD | YSD | CFB Suffield (Suffield Heliport) | Suffield | AB |
CYSE | YSE | Squamish Airport | Squamish | BC |
CYSF | YSF | Stony Rapids Airport | Stony Rapids | SK |
CYSG | Saint-Georges Aerodrome | Saint-Georges | QC | |
CYSH | YSH | Smiths Falls-Montague Airport (Smiths Falls-Montague (Russ Beach) Airport) | Smiths Falls | ON |
CYSJ | YSJ | Saint John Airport | Saint John | NB |
CYSK | YSK | Sanikiluaq Airport | Sanikiluaq | NU |
CYSL | YSL | Saint-Léonard Aerodrome | Saint-Léonard | NB |
CYSM | YSM | Fort Smith Airport | Fort Smith | NT |
CYSN | YCM | St. Catharines/Niagara District Airport | St. Catharines | ON |
CYSP | YSP | Marathon Aerodrome | Marathon | ON |
CYSQ | Atlin Airport | Atlin | BC | |
CYST | YST | St. Theresa Point Airport | St. Theresa Point First Nation | MB |
CYSU | YSU | Summerside Airport | Summerside | PE |
CYSW | Sparwood/Elk Valley Airport | Sparwood | BC | |
CYSY | YSY | Sachs Harbour (David Nasogaluak Jr. Saaryuaq) Airport | Sachs Harbour | NT |
CYSZ | Sainte-Anne-des-Monts Aerodrome | Sainte-Anne-Des-Monts | QC | |
CYTA | YTA | Pembroke Airport | Pembroke | ON |
CYTB | Tillsonburg Airport | Tillsonburg | ON | |
CYTE | YTE | Cape Dorset Airport | Kinngait | NU |
CYTF | YTF | Alma Airport | Alma | QC |
CYTH | YTH | Thompson Airport | Thompson | MB |
CYTL | YTL | Big Trout Lake Airport | Kitchenuhmaykoosib Inninuwug First Nation | ON |
CYTN | Trenton Aerodrome | Trenton | NS | |
CYTQ | YTQ | Tasiujaq Airport | Tasiujaq | QC |
CYTR | YTR | CFB Trenton (Trenton Airport) | Trenton | ON |
CYTS | YTS | Timmins/Victor M. Power Airport | Timmins | ON |
CYTZ | YTZ | Billy Bishop Toronto City Airport (Toronto City Centre Airport, Toronto Island Airport) | Toronto | ON |
CYUB | YUB | Tuktoyaktuk/James Gruben Airport | Tuktoyaktuk | NT |
CYUL | YUL | Montréal–Trudeau International Airport | Montreal | QC |
CYUT | YUT | Naujaat Airport | Naujaat | NU |
CYUX | YUX | Hall Beach Airport | Sanirajak | NU |
CYUY | YUY | Rouyn-Noranda Airport | Rouyn-Noranda | QC |
CYVB | YVB | Bonaventure Airport | Bonaventure | QC |
CYVC | YVC | La Ronge (Barber Field) Airport | La Ronge | SK |
CYVD | Virden/R.J. (Bob) Andrew Field Regional Aerodrome | Virden | MB | |
CYVG | Vermilion Airport | Vermilion | AB | |
CYVK | YVE | Vernon Regional Airport | Vernon | BC |
CYVL | YCK | Colville Lake/Tommy Kochon Aerodrome | Colville Lake | NT |
CYVM | YVM | Qikiqtarjuaq Airport | Qikiqtarjuaq | NU |
CYVO | YVO | Val-d'Or Airport | Val-d'Or | QC |
CYVP | YVP | Kuujjuaq Airport | Kuujjuaq | QC |
CYVQ | YVQ | Norman Wells Airport | Norman Wells | NT |
CYVR | YVR | Vancouver International Airport | Vancouver | BC |
CYVT | YVT | Buffalo Narrows Airport | Buffalo Narrows | SK |
CYVV | YVV | Wiarton Airport | Wiarton | ON |
CYVZ | YVZ | Deer Lake Airport | Deer Lake First Nation | ON |
CYWA | YWA | Petawawa Heliport | Garrison Petawawa (Petawawa) | ON |
CYWE | Wekweètì Airport | Wekweeti | NT | |
CYWG | YWG | Winnipeg James Armstrong Richardson International Airport | Winnipeg | MB |
CYWH | YWH | Victoria Inner Harbour Airport (Victoria Harbour Water Airport) | Victoria | BC |
CYWJ | YWJ | Déline Airport | Délı̨nę | NT |
CYWK | YWK | Wabush Airport | Wabush | NL |
CYWL | YWL | Williams Lake Airport | Williams Lake | BC |
CYWM | Athabasca Regional Airport | Athabasca | AB | |
CYWN | Wainwright/Wainwright (Field 21) Airport (CFB Wainwright) | Wainwright | AB | |
CYWP | YWP | Webequie Airport | Webequie First Nation | ON |
CYWV | YWV | Wainwright Aerodrome | Wainwright | AB |
CYWY | YWY | Wrigley Airport | Wrigley | NT |
CYXC | YXC | Cranbrook/Canadian Rockies International Airport | Cranbrook | BC |
CYXE | YXE | Saskatoon John G. Diefenbaker International Airport (Saskatoon International Airport) | Saskatoon | SK |
CYXH | YXH | Medicine Hat Airport | Medicine Hat | AB |
CYXJ | YXJ | Fort St. John Airport (North Peace Airport) | Fort St. John | BC |
CYXK | YXK | Rimouski Aerodrome | Rimouski | QC |
CYXL | YXL | Sioux Lookout Airport | Sioux Lookout | ON |
CYXN | YXN | Whale Cove Airport | Whale Cove | NU |
CYXP | YXP | Pangnirtung Airport | Pangnirtung | NU |
CYXQ | YXQ | Beaver Creek Airport | Beaver Creek | YT |
CYXR | YXR | Earlton (Timiskaming Regional) Airport | Earlton | ON |
CYXS | YXS | Prince George Airport | Prince George | BC |
CYXT | YXT | Northwest Regional Airport Terrace-Kitimat (Terrace Airport) | Terrace and Kitimat | BC |
CYXU | YXU | London International Airport | London | ON |
CYXX | YXX | Abbotsford International Airport | Abbotsford | BC |
CYXY | YXY | Erik Nielsen Whitehorse International Airport | Whitehorse | YT |
CYXZ | YXZ | Wawa Airport | Wawa | ON |
CYYB | YYB | North Bay/Jack Garland Airport (North Bay Airport) | North Bay | ON |
CYYC | YYC | Calgary International Airport | Calgary | AB |
CYYD | YYD | Smithers Airport | Smithers | BC |
CYYE | YYE | Fort Nelson Airport | Fort Nelson | BC |
CYYF | YYF | Penticton Regional Airport | Penticton | BC |
CYYG | YYG | Charlottetown Airport | Charlottetown | PE |
CYYH | YYH | Taloyoak Airport | Taloyoak | NU |
CYYJ | YYJ | Victoria International Airport | Victoria | BC |
CYYL | YYL | Lynn Lake Airport | Lynn Lake | MB |
CYYM | Cowley Airport | Cowley | AB | |
CYYN | YYN | Swift Current Airport | Swift Current | SK |
CYYO | Wynyard/W. B. Needham Field Aerodrome | Wynyard | SK | |
CYYQ | YYQ | Churchill Airport | Churchill | MB |
CYYR | YYR | CFB Goose Bay (Goose Bay Airport) | Happy Valley-Goose Bay | NL |
CYYT | YYT | St. John's International Airport | St. John's | NL |
CYYU | YYU | Kapuskasing Airport | Kapuskasing | ON |
CYYW | YYW | Armstrong Airport | Armstrong | ON |
CYYY | YYY | Mont-Joli Airport | Mont-Joli | QC |
CYYZ | YYZ | Toronto Pearson International Airport | Toronto | ON |
CYZD | YZD | Downsview Airport (Toronto/Downsview Airport) | Toronto | ON |
CYZE | YZE | Gore Bay-Manitoulin Airport | Gore Bay | ON |
CYZF | YZF | Yellowknife Airport | Yellowknife | NT |
CYZG | YZG | Salluit Airport | Salluit | QC |
CYZH | YZH | Slave Lake Airport | Slave Lake | AB |
CYZP | YZP | Sandspit Airport | Sandspit | BC |
CYZR | YZR | Sarnia Chris Hadfield Airport | Sarnia | ON |
CYZS | YZS | Coral Harbour Airport | Coral Harbour | NU |
CYZT | YZT | Port Hardy Airport | Port Hardy | BC |
CYZU | YZU | Whitecourt Airport | Whitecourt | AB |
CYZV | YZV | Sept-Îles Airport | Sept-Îles | QC |
CYZW | YZW | Teslin Airport | Teslin | YT |
CYZX | YZX | CFB Greenwood (Greenwood Airport) | Greenwood | NS |
CYZY | YZY | Mackenzie Airport | Mackenzie | BC |
