Trên thực tế, việc cập nhật bảng mã Zip Code Canada là điều vô cùng quan trọng đối với người dân sinh sống tại quốc gia này và những bạn có nhu cầu vận chuyển hàng hóa xuyên biên giới đến Canada. Với mã Zip này, người nhận - giao hàng có thể xác định chính xác vị trí của thư từ, bưu phẩm,... Trong bài viết dưới đây, ALS sẽ gửi đến bạn bảng mã Zip Code Canada mới nhất hiện nay!
Mã Zip Code hay mã bưu chính Canada là hệ thống mã số được thiết lập bởi chính phủ Canada để xác định địa chỉ đích của thư từ, bưu kiện gửi đến Canada. Nhờ đó, giúp cho việc phân loại thư từ được chính xác, hiệu quả hơn.
Hiện nay, mã Zip Code tại Canada có khoảng 835.000 mã. Người gửi hàng chỉ cần ghi mã Zip Code Canada ở cuối cùng sau Thành phố ở mục địa chỉ.
Mã Zip Code Canada gồm có 6 chữ và số, với khoảng trắng sau 3 kí tự đầu tiên. Các kí tự này được quy ước như sau:
Như đã đề cập trong phần trên, mã Zip Code Canada là hệ thống mã số quan trọng tại đất nước này, thường được ứng dụng trong những trường hợp sau:
Dưới đây là bảng mã Zip Code Canada đầy đủ, chính xác nhất hiện nay bạn đọc có thể tham khảo qua:
Tỉnh bang/Vùng lãnh thổ | Thành phố | Khu vực | Zip Code |
Alberta | Airdrie | Airdrie East | T4A |
Airdrie West | T4B | ||
Calgary | Calgary | T3G T2J T2R T2P T2N T2M T2L T2K T2V T2H T2G T2E T2C T2B T2A T3S T1Y T3P T3M T3L T3K T3J T3H T2W T3E T3C T3B T3A T2Z T2Y T2X T2S | |
Calgary Northeast | T3N | ||
Calgary Northwest | T3R | ||
Calgary South | T2T | ||
Edmonton | Edmonton | T6L T5L T5C T5E T5G T5H T5J T5K T5Y T5M T5N T5P T5R T5S T5V T5W T5B T6X T5A T6J T6A T6B T6C T6E T6G T6H T6K T6W T5Z T6N T6P T6R T6S T6T T6V T5X | |
Edmonton Southwest | T6M | ||
Edmonton West | T5T | ||
Fort Mcmurray | Fort Mcmurray Inner Central | T9J | |
Fort Mcmurray Northwest | T9K | ||
Fort Mcmurray Outer Central | T9H | ||
Grande Prairie Central | Grande Prairie Central | T8V | |
Grande Prairie East | T8X | ||
Grande Prairie South | T8W | ||
Lethbridge North | T1H | ||
Lethbridge Southeast | T1K | ||
Lethbridge West And Central | T1J | ||
Medicine Hat | Medicine Hat Central | T1A | |
Medicine Hat North | T1C | ||
Medicine Hat South | T1B | ||
Red Deer | Red Deer Central | T4N | |
Red Deer County | T4E | ||
Red Deer North | T4P | ||
Red Deer South | T4R | ||
Sherwood Park | Sherwood Park Central | T8E | |
Sherwood Park East | T8G | ||
Sherwood Park Inner Southwest | T8C | ||
Sherwood Park Northwest | T8H | ||
Sherwood Park Outer Southwest | T8B | ||
Sherwood Park West | T8A | ||
Spruce Grove | Spruce Grove North | T7X | |
Spruce Grove South | T7Y | ||
British Columbia | Abbotsford | Abbotsford Southeast | V2S |
Abbotsford Southwest | V2T | ||
Burnaby | V3N, V5A V5B V5C V5E V5G V5H V5J | ||
Campbell River | Campbell River Central | V9W | |
Campbell River Outskirts | V9H | ||
Chilliwack | Chilliwack Central | V2P | |
Chilliwack West | V2R | ||
Coquitlam | Coquitlam North | V3J | |
Coquitlam South | V3K | ||
Courtenay | Courtenay Central | V9N | |
Courtenay Northern Outskirts | V9J | ||
Delta | Delta Central | V4K | |
Delta East | V4E | ||
Delta East Central | V4G | ||
Delta Northeast | V4C | ||
Delta Southeast | V4L | ||
Delta Southwest | V4M | ||
Kamloops | Kamloops Central And Southeast | V2C | |
Kamloops North | V2H | ||
Kamloops Northwest | V2B | ||
Kamloops South And West | V2E | ||
Kelowna | Kelowna Central | V1Y | |
Kelowna East | V1P | ||
Kelowna East Central | V1X | ||
Kelowna North | V1V | ||
Kelowna Southwest | V1W | ||
Kelowna West | V1Z | ||
Langley Township Northwest | V2Y | ||
Langley Township Southwest | V2Z | ||
Maple Ridge East | V2W | ||
Maple Ridge West | V2X | ||
Nanaimo | Nanaimo Central | V9S | |
Nanaimo North | V9T | ||
Nanaimo Northwest | V9V | ||
Nanaimo South | V9R | ||
New Westminster | New Westminster Northeast | V3L | |
New Westminster Southwest | V3M | ||
Oak Bay | Oak Bay North | V8R | |
Oak Bay South | V8S | ||
Port Coquitlam | Port Coquitlam Central | V3B | |
Port Coquitlam North | V3E | ||
Port Coquitlam South | V3C | ||
Prince George East Central | V2L | ||
Prince George North | V2K | ||
Prince George South | V2N | ||
Prince George West Central | V2M | ||
Richmond | Richmond | V7B | |
Richmond Central | V6Y | ||
Richmond North | V6X | ||
Richmond Northeast | V6V | ||
Richmond South | V7A | ||
Richmond Southeast | V6W | ||
Richmond Southwest | V7E | ||
Richmond West | V7C | ||
Saanich | Saanich Central | V8Z | |
Saanich East | V8N | ||
Saanich North | V8Y | ||
Saanich South | V8X | ||
Saanich Southeast | V8P | ||
Surrey | Surrey East | V3S | |
Surrey Inner Northwest | V3T | ||
Surrey Lower West | V3X | ||
Surrey North | V3R | ||
Surrey Northeast | V4N | ||
Surrey Outer Northwest | V3V | ||
Surrey South | V4P | ||
Surrey Southwest | V4A | ||
Surrey Upper West | V3W | ||
Vancouver | North Vancouver East Central | V7J | |
North Vancouver Inner East | V7H | ||
North Vancouver North Central | V7K | ||
North Vancouver Northwest | V7R | ||
North Vancouver Northwest Central | V7N | ||
North Vancouver Outer East | V7G | ||
North Vancouver South Central | V7L | ||
North Vancouver Southwest | V7P | ||
North Vancouver Southwest Central | V7M | ||
Vancouver | V6L V5R V6H V6G V6E V6C V6B V6A V5Z V5Y V5X V5W V6K V5T V5S V5P V6M V5N V5M V5L V5V V7Y V7X V6Z V6T V6S V6R V6P V6N V5K V6J | ||
West Vancouver North | V7S | ||
West Vancouver South | V7V | ||
West Vancouver Southeast | V7T | ||
West Vancouver West | V7W | ||
Vernon | Vernon Central | V1T | |
Vernon East | V1B | ||
Vernon West | V1H | ||
Victoria | Victoria Central British Columbia Provincial Government | V8W | |
Victoria North | V8T | ||
Victoria South | V8V | ||
Manitoba | Brandon | Brandon North | R7C |
Brandon Southeast | R7A | ||
Brandon Southwest | R7B | ||
Headingley | Headingley East | R4H | |
Headingley West | R4J | ||
South | South Central Manitoba | R0G | |
South Interlake | R0H | ||
Tache | Lorette | R5K | |
Winnipeg | R3P R3B R2H R2J R2K R2L R2M R2N R2P R2R R2V R2W R2X R2Y R3A R3Y R3E R3X R3W R3V R3T R3S R3R R2G R3N R3M R3L R3K R3J R3H R3G R2C | ||
Winnipeg Manitoba Provincial Government | R3C | ||
New Brunswick | Fredericton | Fredericton North | E3A |
Fredericton South New Brunswick Provincial Government | E3B | ||
Fredericton Southwest, New Maryland | E3C | ||
Grand | Grand Bay-Westfield | E5K | |
Grand Manan Island | E5G | ||
Grand Falls | Grand Falls Central | E3Z | |
Grand Falls Northeast | E3Y | ||
Miramichi | Miramichi North | E1V | |
Miramichi South | E1N | ||
Moncton | Moncton Central | E1C | |
Moncton Northwest | E1G | ||
Moncton West | E1E | ||
Saint John | Saint John Central | E2L | |
Saint John East | E2J | ||
Saint John Grandview | E2R | ||
Saint John Lakewood | E2N | ||
Saint John Loch Lomond | E2S | ||
Saint John North | E2K | ||
Saint John Northeast, Renforth | E2H | ||
Saint John Red Head | E2P | ||
Saint John West | E2M | ||
Newfoundland And Labrador | St. John’s | St. John’s Central | A1E |
St. John’s North | A1A | ||
St. John’s North Central | A1C | ||
St. John’s Northwest Newfoundland & Labrador Provincial Government | A1B | ||
St. John’s South | A1G | ||
St. John’s Southwest | A1H | ||
Western | Western Avalon Peninsula | A0B | |
Western Newfoundland | A0L | ||
Northwest Territory | Yellowknife | X1A | |
Nova Scotia | Bedford | Bedford Northwest | B4B |
Bedford Southeast | B4A | ||
Dartmouth | Dartmouth East | B2Z | |
Dartmouth East Central | B2W | ||
Dartmouth Morris Lake | B2V | ||
Dartmouth North Central | B2X | ||
Dartmouth Northwest | B3B | ||
Dartmouth South Central | B2Y | ||
Dartmouth Southwest | B3A | ||
Halifax | Halifax Bedford Basin | B3M | |
Halifax Central | B3L | ||
Halifax Lower Harbour | B3H | ||
Halifax Mid-Harbour Nova Scotia Provincial Government | B3J | ||
Halifax North West Arm | B3P | ||
Halifax South | B3R | ||
Halifax South Central | B3N | ||
Halifax Upper Harbour | B3K | ||
Halifax West | B3S | ||
Lower Sackville | Lower Sackville North | B4G | |
Lower Sackville South | B4C | ||
Lower Sackville West | B4E | ||
Sydney | Sydney Central | B1S | |
Sydney East | B1M | ||
Sydney North | B1N | ||
Sydney North Central | B1P | ||
Sydney Southwest | B1L | ||
Sydney West | B1R | ||
Nunavut Territory | Central Nunavut | X0B | |
Inner Nunavut | X0C | ||
Outer Nunavut | X0A | ||
Ontario | Ajax | Ajax East | L1Z |
Ajax Northwest | L1T | ||
Ajax Southwest | L1S | ||
Algoma | Algoma Southwest | P0R | |
Ancaster East | L9K | ||
Ancaster West | L9G | ||
Barrie | Barrie North | L4M | |
Barrie South | L4N | ||
Belleville | Belleville | K8R | |
Belleville East | K8N | ||
Belleville West | K8P | ||
Bowmanville | Bowmanville East | L1B | |
Bowmanville West | L1C | ||
Brampton | Brampton Central | L6V | |
Brampton East | L6T | ||
Brampton North | L6P | ||
Brampton North Central | L6S | ||
Brampton Northwest | L6R | ||
Brampton South | L6Y | ||
Brampton Southeast | L6W | ||
Brampton Southwest | L6X | ||
Brampton West Central | L6Z | ||
Brantford | Brantford Central | N3R | |
Brantford Northeast | N3P | ||
Brantford Northwest | N3V | ||
Brantford Southeast | N3S | ||
Brantford Southwest | N3T | ||
Burlington | Burlington East | L7N | |
Burlington North | L7M | ||
Burlington Northeast | L7L | ||
Burlington South | L7S | ||
Burlington Southeast | L7R | ||
Burlington Southwest | L7T | ||
Burlington West | L7P | ||
Cambridge | Cambridge Central | N1R | |
Cambridge East | N1T | ||
Cambridge Northeast | N3C | ||
Cambridge Northwest | N3E | ||
Cambridge South | N1P | ||
Cambridge Southwest | N1S | ||
Cambridge West | N3H | ||
Chatham | Chatham Northwest | N7L | |
Chatham Southeast | N7M | ||
Cornwall | Cornwall East | K6H | |
Cornwall North | K6K | ||
Cornwall West | K6J | ||
Don Mills | Don Mills North | M3B | |
Don Mills South | M3C | ||
Downsview | Downsview Central | M3M | |
Downsview West | M3L | ||
Dufferin County | L0N | ||
East York | M4B M4C M4G M4H | ||
Etobicoke | Etobicoke | M8W M8X M8Y M8Z M9A M9B M9C M9P M9R M9V | |
Etobicoke Northwest | M9W | ||
Frontenac County | Frontenac County, Addington County, Loyalist Shores And Southwest Leeds | K0H | |
Gloucester | Gloucester | K1B K1C K1J K1T K1W | |
Gloucester South | K1X | ||
Greater Sudbury | P3A P3B P3C P3E P3G P3L P3N P3P P3Y | ||
Guelph | Guelph Central | N1G | |
Guelph East | N1L | ||
Guelph North | N1E | ||
Guelph Northwest | N1H | ||
Guelph South | N1C | ||
Guelph West | N1K | ||
Halton | Halton Regional Municipality | L0P | |
Milton | L9E | ||
Hamilton | L8P L8E L8H L8J L8K L8L L8M L8N L8R L9C L8S L8T L8V L8W L9A L9B L8G | ||
Kanata | K2K K2L K2M K2T K2V K2W | ||
Kingston | K7K K7L K7M K7P | ||
Kitchener | Kitchener Central | N2G | |
Kitchener East | N2A | ||
Kitchener North | N2K | ||
Kitchener North Central | N2H | ||
Kitchener Northeast | N2B | ||
Kitchener Northwest | N2M | ||
Kitchener South | N2R | ||
Kitchener South Central | N2C | ||
Kitchener Southeast | N2P | ||
Kitchener Southwest | N2E | ||
Kitchener West | N2N | ||
La Salle | La Salle East | N9H | |
La Salle West | N9J | ||
Lake Simcoe | Lake Simcoe North Shore | L0K | |
Lake Simcoe Southeast Shore | L0E | ||
Lake Simcoe West Shore | L0L | ||
Lake Superior East Shore | P0S | ||
Lake Superior North Shore | P0T | ||
London | London | N6E N6P N6N N6M N6L N6K N6J N6G N5V N5Z N5Y N5X | |
London Central | N6B | ||
London East | N5W | ||
London North | N6A | ||
London South | N6C | ||
London West | N6H | ||
Markham | Markham Central | L3P | |
Markham East | L6B | ||
Markham Inner Southwest | L6G | ||
Markham Northeast | L6E | ||
Markham Northwest | L6C | ||
Markham Outer Southwes | L3R | ||
Markham Southeast | L3S | ||
Mississauga | L5H L4T L4W L4X L4Y L4Z L5A L5B L5C L5E L5G L5J L5W L5K L5L L5M L5N L5P L5R L5S L5T L5V L4V | ||
Nepean | Nepean | K2G K2H K2J K2R | |
Nepean East | K2E | ||
Newmarket | Newmarket Northeast | L3Y | |
Newmarket Southwest | L3X | ||
Niagara Falls | Niagara Falls Central | L2E | |
Niagara Falls North | L2J | ||
Niagara Falls Southeast | L2G | ||
Niagara Falls West | L2H | ||
Nipissing | Nipissing Central | P0A | |
Nipissing North | P0H | ||
Nipissing South | P0B | ||
North Bay Central | P1B | ||
North Bay North | P1C | ||
North Bay South | P1A | ||
North York | M2H M2J M2K M2L M2P M3A M3H M3J M3N M6A M6B M6L M9L M9M | ||
Oakville | Oakville East | L6K | |
Oakville North | L6H | ||
Oakville Northeast | L6J | ||
Oakville South | L6L | ||
Oakville West | L6M | ||
Orangeville | Orangeville North | L9V | |
Orangeville South | L9W | ||
Oshawa | Oshawa Central | L1G | |
Oshawa East | L1K | ||
Oshawa North | L1L | ||
Oshawa Southeast | L1H | ||
Oshawa Southwest | L1J | ||
Ottawa | Government Of Canada Ottawa And Gatineau Offices | K1A | |
Ottawa | K1R K2P K2C K2B K2A K1Z K1V K1S K1P K1N K1M K1L K1K K1H K1G | ||
Ottawa West | K1Y | ||
Parry Sound | Parry Sound Mid-Shore | P0C | |
Parry Sound North Shore | P0G | ||
Parry Sound South Shore | P0E | ||
Pembroke | Pembroke | K8B | |
Pembroke Central And Northern Subdivisions | K8A | ||
Peterborough | Peterborough | K9K K9L | |
Peterborough North | K9H | ||
Peterborough South | K9J | ||
Peterborough County And North Hastings County | K0L | ||
Pickering | Pickering Central | L1X | |
Pickering North | L1Y | ||
Pickering South | L1W | ||
Pickering Southwest | L1V | ||
Renfrew County | Renfrew County And Lanark Highlands Township | K0J | |
Richmond Hill | Richmond Hill Central | L4S | |
Richmond Hill North | L4E | ||
Richmond Hill Southeast | L4B | ||
Richmond Hill Southwest | L4C | ||
Sarnia | Sarnia Central | N7S | |
Sarnia Northeast | N7X | ||
Sarnia Northwest | N7V | ||
Sarnia Southeast | N7W | ||
Sarnia Southwest | N7T | ||
Sault Ste. | Sault Ste. Marie Central | P6B | |
Sault Ste. Marie East | P6A | ||
Sault Ste. Marie North | P6C | ||
Scarborough | M1M M1B M1E M1G M1H M1J M1K M1L M1N M1X M1P M1R M1S M1T M1V M1W M1C | ||
St. Catharines | St. Catharines Central | L2R | |
St. Catharines East | L2P | ||
St. Catharines Northeast | L2M | ||
St. Catharines Northwest | L2N | ||
St. Catharines South | L2T | ||
St. Catharines Southeast | L2V | ||
St. Catharines Southwest | L2S | ||
St. Catharines West | L2W | ||
St. Thomas | St. Thomas North | N5P | |
St. Thomas South | N5R | ||
Tecumseh | Tecumseh | N8V | |
Tecumseh Outskirts | N8N | ||
Thunder Bay | Thunder Bay Central | P7C | |
Thunder Bay North | P7G | ||
Thunder Bay North Central | P7B | ||
Thunder Bay Northeast | P7A | ||
Thunder Bay South | P7J | ||
Thunder Bay South Central | P7E | ||
Thunder Bay West | P7K | ||
Timiskaming | Timiskaming North | P0K | |
Timiskaming South | P0J | ||
Timmins | Timmins North | P4P | |
Timmins Southeast | P4N | ||
Timmins West | P4R | ||
Toronto | Central Toronto | M4V M4T M5R M5P M5N M4N M4P M4R M4S | |
Downsview East | M3K | ||
Downtown Toronto | M5S M5B M5X M5V M4W M4X M4Y M5A M5C M5T M5E M5G M5H M5J M5K M5L M6G | ||
Downtown Toronto Stn A Po Boxes 25 The Esplanade | M5W | ||
East Toronto | M4E M4M M4L M4K M4J | ||
East Toronto Business Reply Mail Processing Centre 969 Eastern | M7Y | ||
Etobicoke | M8V | ||
West Toronto | M6H M6J M6K M6P M6R M6S | ||
Waterloo | Waterloo Northwest | N2V | |
Waterloo South | N2L | ||
Waterloo Southeast | N2J | ||
Waterloo Southwest | N2T | ||
Welland | Welland East | L3B | |
Welland West | L3C | ||
Whitby | Whitby Central | L1R | |
Whitby North | L1M | ||
Whitby Southeast | L1N | ||
Whitby Southwest | L1P | ||
Willowdale | Willowdale East | M2M | |
Willowdale South | M2N | ||
Willowdale West | M2R | ||
Windsor | Windsor | N8P N8R N8S N8T N8W N9A N9B N9C N9G | |
Windsor East | N8Y | ||
Windsor South | N9E | ||
Windsor South Central | N8X | ||
Woodbridge | Woodbridge North | L4H | |
Woodbridge South | L4L | ||
Woodstock | Woodstock Central | N4S | |
Woodstock North | N4T | ||
Woodstock South | N4V | ||
York | M6C M6E M6M M6N | ||
Prince Edward Island | Charlottetown | Charlottetown North | C1C |
Charlottetown Southeast Prince Edward Island Provincial Government | C1A | ||
Charlottetown West | C1E | ||
Prince County | C0B | ||
Quebec | Abitibi-Temiscamingue | Abitibi-Temiscamingue-Ouest | J0Z |
Amos | J9T | ||
La Sarre | J9Z | ||
Val-D’or | J9P | ||
Ville-Marie | J9V | ||
Ahuntsic | Ahuntsic Central | H2C | |
Ahuntsic East | H2M | ||
Ahuntsic North | H2B | ||
Ahuntsic Southeast | H2N | ||
Anjou | Anjou East | H1K | |
Anjou West | H1J | ||
Auteuil | Auteuil Northeast | H7J | |
Auteuil South | H7K | ||
Auteuil West | H7H | ||
Aylmer | Aylmer North | J9J | |
Aylmer South | J9H | ||
Bas-Saint-Laurent | Amqui | G5J | |
Matane | G4W | ||
Mont-Joli | G5H | ||
Rimouski Central | G5L | ||
Rimouski Northeast | G5M | ||
Rimouski Southwest | G5N | ||
Riviere-Du-Loup | G5R | ||
Beauport | Beauport Central | G1C | |
Beauport North | G1B | ||
Beauport South | G1E | ||
Cap-De-La-Madeleine | Cap-De-La-Madeleine Central And Southeast | G8T | |
Cap-De-La-Madeleine Northeast | G8V | ||
Cap-De-La-Madeleine West | G8W | ||
Capitale-Nationale | Baie-Saint-Paul | G3Z | |
Capitale-Nationale | G0A | ||
Clermont | G4A | ||
Donnacona | G3M | ||
L’ancienne-Lorette Northeast | G2E | ||
La Malbaie | G5A | ||
Lac-Beauport | G3B | ||
Pont-Rouge | G3H | ||
Quebec City East | G1R | ||
Quebec City Inner North | G2J | ||
Quebec City Lower Riverbank | G1J | ||
Quebec City Mid-Riverbank | G1K | ||
Quebec City North Central | G1M | ||
Quebec City Northeast | G1L | ||
Quebec City Northwest | G2C | ||
Quebec City Outer North | G2K | ||
Quebec City South | G1S | ||
Quebec City South Central | G1N | ||
Quebec City Upper Riverbank | G1T | ||
Quebec City West | G1P | ||
Quebec Provincial Government | G1A | ||
Sainte-Catherine-De-La-Jacques-Cartier | G3N | ||
Shannon | G3S | ||
Stoneham-Et-Tewkesbury | G3C | ||
Cartierville | Cartierville Central | H4J | |
Cartierville Southwest | H4K | ||
Centre-Du-Quebec | Centre-Du-Quebec-Est | G0P | |
Centre-Du-Quebec-Nord | G0Z | ||
Centre-Du-Quebec-Ouest | J0C | ||
Centre-Du-Quebec-Sud | J0A | ||
Drummondville Central | J2C | ||
Drummondville Northwest | J2E | ||
Drummondville Southeast | J2A | ||
Nicolet | J3T | ||
Plessisville | G6L | ||
Victoriaville Central | G6P | ||
Victoriaville Northwest | G6T | ||
Chaudiere-Appalaches | Beauceville | G5X | |
Levis | G6Y | ||
Levis North | G6V | ||
Levis South | G6W | ||
Montmagny | G5V | ||
Saint-Georges Central | G5Y | ||
Saint-Georges Northwest | G6A | ||
Saint-Georges Southeast | G5Z | ||
Sainte-Marie | G6E | ||
Thetford Mines | G6G | ||
Chicoutimi | Chicoutimi East | G7H | |
Chicoutimi North | G7G | ||
Chicoutimi Southwest | G7K | ||
Chicoutimi West | G7J | ||
Chomedey | Chomedey East | H7V | |
Chomedey Northeast | H7S | ||
Chomedey Northwest | H7T | ||
Chomedey South | H7W | ||
Cote-Des-Neiges | Cote-Des-Neiges East | H3V | |
Cote-Des-Neiges North | H3S | ||
Cote-Des-Neiges Northeast | H3T | ||
Cote-Des-Neiges Southwest | H3W | ||
Cote-Nord | Cote-Nord/Anticosti | G0G | |
Port-Cartier | G5B | ||
Sept-Iles Northwest | G4S | ||
Dollard-Des-Ormeaux | Dollard-Des-Ormeaux East | H9B | |
Dollard-Des-Ormeaux Northwest | H9A | ||
Dollard-Des-Ormeaux Southwest | H9G | ||
Estrie | Asbestos | J1T | |
Estrie-Est | J0B | ||
Magog | J1X | ||
Windsor | J1S | ||
Gaspesie-Iles-De-La-Madeleine | Gaspe | G4X | |
Gatineau | Gatineau Northeast | J8R | |
Gatineau Northwest | J8V | ||
Gatineau Southeast | J8P | ||
Gatineau Southwest | J8T | ||
Hull | Hull Central | J8Y | |
Hull North | J8Z | ||
Hull Southeast | J8X | ||
Jean-Talon | Jean-Talon Northeast | G2M | |
Jean-Talon West | G2N | ||
Jonquiere | Jonquiere Central | G7X | |
Jonquiere Northeast | G7S | ||
Jonquiere Northwest | G7Z | ||
Jonquiere Southeast | G7T | ||
Jonquiere Southwest | G7Y | ||
Lachine | Lachine East | H8S | |
Lachine West | H8T | ||
Lanaudiere | L’epiphanie | J5X | |
Lanaudiere-Nord | J0K | ||
Lavaltrie | J5T | ||
Mascouche Central | J7L | ||
Mascouche Extremities | J7K | ||
Repentigny Northeast | J5Y | ||
Repentigny South | J6A | ||
Repentigny West | J5Z | ||
Saint-Lin-Laurentides | J5M | ||
Terrebonne Central | J6W | ||
Terrebonne East | J6V | ||
Terrebonne Northwest | J6X | ||
Terrebonne Southwest | J6Y | ||
Lasalle | Lasalle Northwest | H8N | |
Lasalle Southeast | H8P | ||
Laurentides | Lachute | J8H | |
Laurentides-Nord | J0T | ||
Mont-Laurier | J9L | ||
Mont-Tremblant | J8E | ||
Saint-Colomban | J5K | ||
Saint-Eustache Northeast | J7P | ||
Saint-Eustache Southwest | J7R | ||
Saint-Hippolyte | J8A | ||
Saint-Jerome North | J7Y | ||
Saint-Jerome Southeast | J7Z | ||
Saint-Jerome West | J5L | ||
Sainte-Adele | J8B | ||
Sainte-Therese-De-Blainville Central | J7E | ||
Laval | Laval-Des-Rapides | H7N | |
Laval-Sur-Le-Lac | H7R | ||
Longueuil | Longueuil Central | J4J | |
Longueuil East | J4M | ||
Longueuil North | J4G | ||
Longueuil Northeast | J4N | ||
Longueuil Southeast | J4L | ||
Longueuil Southwest | J4K | ||
Longueuil West | J4H | ||
Loretteville | Loretteville North | G2A | |
Loretteville South | G2B | ||
Mauricie | La Tuque | G9X | |
Louiseville | J5V | ||
Mauricie | G0X | ||
Mercier | Mercier North | H1L | |
Mercier Southeast | H1N | ||
Mercier West | H1M | ||
Mirabel | Mirabel Northeast | J7J | |
Mirabel Southwest | J7N | ||
Monteregie | Beauharnois | J6N | |
Beloeil West | J3G | ||
Boucherville | J4B | ||
Bromont | J2L | ||
Brossard Northeast | J4Z | ||
Brossard Northwest | J4W | ||
Brossard South | J4Y | ||
Brossard Southwest | J4X | ||
Chambly | J3L | ||
Chateauguay North | J6J | ||
Chateauguay South | J6K | ||
Cowansville | J2K | ||
Delson | J5B | ||
Farnham | J2N | ||
Granby Central | J2G | ||
Granby East | J2H | ||
Granby West | J2J | ||
La Prairie | J5R | ||
Marieville | J3M | ||
Mercier | J6R | ||
Monteregie-Est | J0J | ||
Monteregie-Nord | J0L | ||
Monteregie-Ouest | J0S | ||
Saint-Constant | J5A | ||
Saint-Hyacinthe East | J2T | ||
Saint-Hyacinthe Northwest | J2R | ||
Saint-Hyacinthe Southwest | J2S | ||
Saint-Jean-Sur-Richelieu Central | J3B | ||
Saint-Jean-Sur-Richelieu East | J2X | ||
Saint-Jean-Sur-Richelieu North | J3A | ||
Saint-Jean-Sur-Richelieu West | J2Y | ||
Saint-Lambert Central | J4R | ||
Saint-Lambert North | J4P | ||
Saint-Lambert South | J4S | ||
Sainte-Catherine | J5C | ||
Sainte-Julie | J3E | ||
Salaberry-De-Valleyfield North | J6S | ||
Salaberry-De-Valleyfield South | J6T | ||
Shefford | J2M | ||
Varennes | J3X | ||
Vaudreuil-Dorion | J7V | ||
Montreal | Beaconsfield | H9W | |
Cote-Saint-Luc West | H4W | ||
Dorval Outskirts | H9P | ||
Downtown Montreal East | H3B | ||
Downtown Montreal North | H3A | ||
Downtown Montreal Northeast | H2Z | ||
Downtown Montreal South & West | H3H | ||
Downtown Montreal Southeast | H3G | ||
Hampstead | H3X | ||
Kirkland | H9J | ||
Montreal East | H1B | ||
Montreal North North | H1G | ||
Montreal North South | H1H | ||
Montreal West | H4X | ||
Old Montreal | H2Y | ||
Pointe-Claire | H9R | ||
Westmount East | H3Z | ||
Westmount West | H3Y | ||
Mount Royal | Mount Royal Central | H3R | |
Mount Royal North | H3P | ||
Nord-Du-Quebec | Chibougamau | G8P | |
Notre-Dame-De-Groce | Notre-Dame-De-Groce Northeast | H4A | |
Notre-Dame-De-Groce Southwest | H4B | ||
Outaouais | Chelsea | J9B | |
Maniwaki | J9E | ||
Outaouais-Sud | J0X | ||
Val-Des-Monts | J8N | ||
Petite-Patrie | Petite-Patrie Northeast | H2G | |
Petite-Patrie Southwest | H2S | ||
Place | Place Bonaventure | H5A | |
Place Desjardins | H5B | ||
Plateau Mont-Royal | Plateau Mont-Royal North | H2H | |
Plateau Mont-Royal North Central | H2J | ||
Plateau Mont-Royal South Central | H2W | ||
Plateau Mont-Royal Southeast | H2X | ||
Plateau Mont-Royal West | H2T | ||
Region De | Region De Beauce | G0M | |
Region De Mistassini | G0W | ||
Rosemont | Rosemont Central | H1X | |
Rosemont North | H1T | ||
Rosemont South | H1Y | ||
Rouyn-Noranda | Rouyn-Noranda North | J9Y | |
Rouyn-Noranda South | J9X | ||
