The International Air Transport Association (IATA) has released July 2025 data for global air cargo markets, showing continued growth despite uneven performance across trade lanes.
“Air cargo demand grew 5.5% in July, a solid result. Most major trade lanes recorded gains, with the notable exception of Asia–North America, where demand contracted by 1.0% compared to last year.
The decline in e-commerce volumes, following the expiration of U.S. de minimis exemptions on small shipments, was likely counterbalanced by shippers frontloading cargo ahead of impending tariff increases. The full impact of evolving U.S. trade policy will become clearer in August.
While market focus remains on the U.S., it is essential to view developments within the wider global network. Notably, the Europe–Asia trade lane—responsible for one-fifth of global air freight—marked 29 consecutive months of expansion, with growth of 13.5% year-on-year in July,” said Willie Walsh, IATA’s Director General.
Region | World Share* | CTK Growth | ACTK Growth | Load Factor Change (pp) | Load Factor Level |
---|---|---|---|---|---|
Total Market | 100% | +5.5% | +3.9% | +0.7 | 45.1% |
Africa | 2.0% | +9.4% | -0.1% | +4.1 | 46.8% |
Asia-Pacific | 34.2% | +11.1% | +7.3% | +1.7 | 49.3% |
Europe | 21.5% | +4.1% | +4.0% | 0.0 | 49.5% |
Latin America & Caribbean | 2.9% | +2.4% | +3.8% | -0.4 | 33.6% |
Middle East | 13.6% | +2.6% | +5.9% | -1.4 | 44.6% |
North America | 25.8% | +0.7% | -0.6% | +0.5 | 39.0% |
* World share based on 2024 industry CTKs
Air cargo volumes expanded across most global trade corridors, with the exception of Asia–North America, which continued its decline.
Trade Lane | YoY Growth | Notes | Market Share* |
---|---|---|---|
Asia–North America | -1.0% | 3rd consecutive month of decline | 24.4% |
Europe–Asia | +13.5% | 29 consecutive months of growth | 20.5% |
Middle East–Europe | +0.3% | Marginal increase | 5.7% |
Middle East–Asia | +8.5% | 5 consecutive months of growth | 7.4% |
Within Asia | +10.3% | 21 consecutive months of growth | 7.0% |
Within Europe | +4.0% | Stable growth | 2.0% |
North America–Europe | +9.6% | 18 consecutive months of growth | 13.3% |
Africa–Asia | +12.1% | Strong expansion | 1.4% |
* Based on 2024 full-year CTKs
Source: https://www.iata.org/en/pressroom/2025-releases/2025-08-29-01/